Statement of Financial Position
Total Assets
Unit: KRW million
606203
2022
2023
2024
Total Liabilities
Unit: KRW million
336760
2022
2023
2024
Total Equity
Unit: KRW million
269440
2022
2023
2024
| Classification | FY 2022Y | FY 2023Y | FY 2024Y |
|---|---|---|---|
| Total Assets | 334,383 | 364,279 | 455,450 |
| Current Assets | 216,207 | 229,757 | 307,243 |
| Non-Current Assets | 118,176 | 134,522 | 148,207 |
| Total Liabilities | 184,667 | 193,295 | 253,014 |
| Current Liabilities | 167,509 | 182,431 | 244,661 |
| Non-Current Liabilities | 17,158 | 10,864 | 8,353 |
| Total Equity | 149,715 | 170,984 | 202,436 |
* Based on K-IFRS Consolidated Statement of Financial Position
Income Statement
Revenue
Unit: KRW million
795149
2022
2023
2024
Operating Profit
Unit: KRW million
71856
2022
2023
2024
Net Income
Unit: KRW million
52363
2022
2023
2024
| Classification | FY 2022Y | FY 2023Y | FY 2024Y |
|---|---|---|---|
| Revenue | 439,007 | 533,761 | 597,409 |
| Operating Profit | 20,134 | 39,954 | 53,988 |
| Net Income | 9,483 | 29,773 | 39,342 |
* Based on K-IFRS Consolidated Statement of Financial Position
IR Contact
- 031-678-7295