H
IR



Dongsung Finetec (KOSDAQ: 033500)
— Stock Information

Current Price 16,670

As of 2026-07-10 03:24:40
  • Opening Price
    15,850
  • High
    17,170
  • Low
    15,850
  • Trading Volume
    109,071
Previous Close 15,700 Par Value 500
Change from Previous Close   970 Upper Price Limit 20,400
Trading Value 1,824,108,670 Lower Price Limit 10,990
52-Week High 34,300 P/E Ratio (PER) 8.92
52-Week Low 15,460 Number of Listed Shares 29,989,494

Daily Price History

Brokerage Information

Top Sellers Trading Volume Top Buyers Trading Volume
Shinhan Securities Co Ltd 16,682 Mirae Asset Securities Co Ltd 26,222
Goldman Sachs 10,470 Shinhan Securities Co Ltd 15,308
Mirae Asset Securities Co Ltd 10,422 JPMorgan SecuritiesFar East 11,328
KB Securities CoLtd 10,147 Korea Investment Securities 10,557
NH INVESTMENTSECURITIES CO 9,966 Meritz 7,084

Daily Price History

Date Closing Price Change Opening Price High Low Trading Volume Trading Value
26/07/10 16,670   970 15,850 17,170 15,850 109,071 1,824,108,670
26/07/09 15,700   470 16,170 16,690 15,460 188,568 3,003,662,930
26/07/08 16,170   980 16,700 16,950 16,010 147,241 2,405,641,325
26/07/07 17,150   370 17,100 17,470 16,730 145,357 2,478,565,165
26/07/06 17,520   100 17,270 18,210 17,060 85,179 1,487,685,820
26/07/03 17,620   130 17,670 17,730 16,830 65,310 1,127,503,630
26/07/02 17,490   760 17,950 18,040 17,440 92,085 1,632,496,700
26/07/01 18,250   890 17,480 18,400 17,270 121,304 2,191,358,985
26/06/30 17,360   1,130 18,310 18,370 17,360 139,011 2,458,177,695
26/06/29 18,490   2,290 16,220 18,490 16,120 299,909 5,349,137,555

Intraday Transaction Prices

Transaction Time Transaction Price Change Sell Buy Volume
15:30:00 16,670   970 16,710 16,670 3,480
15:19:50 16,790   1,090 16,710 16,670 2
15:19:40 16,800   1,100 16,950 16,790 9
15:19:20 16,750   1,050 16,770 16,750 6
15:19:10 16,760   1,060 16,770 16,750 1
15:18:50 16,770   1,070 16,770 16,760 171
15:18:40 16,750   1,050 16,770 16,750 2
15:18:30 16,750   1,050 16,770 16,750 89
15:18:20 16,750   1,050 16,770 16,760 1
15:18:10 16,770   1,070 16,770 16,750 136

Major Market Indices

[ As of : 2026/07/11 03:24:40 ]
KOSDAQ Composite Index 837.43 Change from Previous Close   43.43
KOSDAQ Star Index Change from Previous Close  
Market Status Market Closed IPO Price
KRX100 Index Change from Previous Close  
KOSPI Index 7475.94 Change from Previous Close   184.03
KOSPI 200 Index 1196.69 Change from Previous Close   26.96
QUICK MENU
TOP